
Karl SUTTON

2014 - Men's Team
| Overall position | 25 |
| Frames played | 25 |
| Frames won | 17 |
| Frames lost | 8 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | Ireland | Neil MADIGAN | Won | |
| 1 | 10 | Ireland | Karl O'DONOGHUE | Won | |
| 1 | 17 | Ireland | Robert BRADY | Won | |
| 2 | 3 | Wales | Steve MARTIN | Won | |
| 2 | 8 | Wales | Tom COUSINS | Lost | |
| 2 | 16 | Wales | Cory REES | Lost | |
| 6 | 3 | South Africa | Lucas VENTER | Won | |
| 6 | 10 | South Africa | Adriaan ENGELBRECHT | Lost | |
| 6 | 17 | South Africa | Azim HOOSEN | Won | |
| 7 | 3 | Reunion Island | Damien GRONDIN | Won | |
| 7 | 10 | Reunion Island | Léo OSTROWSKA | Won | |
| 7 | 17 | Reunion Island | Johan CADET | Lost | |
| 10 | 2 | Morocco | Ameur RIAD ABDELATI | Won | |
| 10 | 9 | Morocco | Zitouni KASSAM | Lost | |
| 10 | 16 | Morocco | Mostafa BOUKRI | Lost | |
| 12 | 3 | Malta | Claudio CASSAR | Won | |
| 12 | 8 | Malta | Kevin MERCIECA | Won | |
| 12 | 16 | Malta | Stephen MANGION | Lost | |
| 13 | 2 | Australia | Jake MCCARTNEY | Won | |
| 13 | 9 | Australia | John RUSTY WHEELER | Won | |
| 13 | 16 | Australia | Steven WOODS | Won | |
| 15 | 16 | India | Hiten PATEL | Lost | |
| 16 | 5 | France | Gilbert LEON | Won | |
| 16 | 12 | France | Eddy MAHE | Won | |
| 16 | 19 | France | Sébastien RAMIER | Won |








