
Damien GRONDIN

2025 - Men's Team
| Overall position | 103 |
| Frames played | 26 |
| Frames won | 9 |
| Frames lost | 17 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 6 | Mauritius | Suraj MUTTY | Won | |
| 1 | 13 | Mauritius | Poornadeo RAMBHUNJUN | Lost | |
| 1 | 20 | Mauritius | Wasiim OLLITE | Lost | |
| 2 | 6 | Ireland | Ben DOYLE | Lost | |
| 4 | 6 | Northern Ireland | Dylan LEARY | Lost | |
| 6 | 6 | South Africa | Olwethu MBOTYENI | Lost | |
| 6 | 13 | South Africa | Marcelino JAMES | Won | |
| 6 | 20 | South Africa | Yacoob SHAIK | Lost | |
| 9 | 4 | Scotland | Nathan IRVING | Won | |
| 9 | 9 | Scotland | Glen LANE | Won | |
| 9 | 17 | Scotland | David CHARLTON | Won | |
| 10 | 6 | India | Aaron BHAT | Lost | |
| 10 | 13 | India | Krish PATEL | Lost | |
| 11 | 6 | Malta | Chris ZAFFARESE | Won | |
| 11 | 12 | Malta | Miguel AMATO | Lost | |
| 11 | 21 | Malta | Clayton CASTALDI | Lost | |
| 12 | 7 | England | Aaron DAVIES | Won | |
| 12 | 14 | England | Lee KENDALL | Lost | |
| 12 | 21 | England | Giuseppe D'IMPERIO | Lost | |
| 13 | 6 | Australia | Andy BARNETT | Lost | |
| 13 | 18 | Australia | Ben FOSTER | Lost | |
| 14 | 7 | France | Mikael ROUE | Lost | |
| 14 | 14 | France | Simon PELISSIER | Won | |
| 14 | 21 | France | Léo OSTROWSKA | Won | |
| 15 | 12 | Wales | Brad FERGUSON | Lost | |
| 16 | 6 | Morocco | Mehdi BOUCHANE | Lost |












