
Karol GALKA

2018 - Juniors Singles
Final (15)
Semi Final (13)
Quarter Final (13)
Last 16 (11)
Last 32 (11)
Last 64 (11)
2018 - U23 Team
| Overall position | 36 |
| Frames played | 5 |
| Frames won | 1 |
| Frames lost | 4 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | India | Rajdev PADAM | Lost | |
| 1 | 5 | India | Gurvinder GILL | Lost | |
| 1 | 8 | India | Shaun KAINTH | Lost | |
| 2 | 3 | England A | Eric WEBBER | Lost | |
| 2 | 6 | England A | Jack SMITHERS | Won |
2018 - Juniors Team
| Overall position | 41 |
| Frames played | 14 |
| Frames won | 5 |
| Frames lost | 9 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Australia | Jasely-Jean DIMER | Won | |
| 1 | 7 | Australia | Kane WEEKLEY | Lost | |
| 1 | 14 | Australia | Isabella DI GIORGIO | Lost | |
| 1 | 20 | Australia | Hayden GOODE | Lost | |
| 1 | 23 | Australia | Danyal PORTER | Lost | |
| 3 | 10 | Ireland | Daniel FEEHAN | Lost | |
| 3 | 16 | Ireland | Brandon FLEMING | Lost | |
| 3 | 21 | Ireland | Brandon MURPHY | Lost | |
| 4 | 6 | South Africa | Yuen STOUT | Lost | |
| 4 | 11 | South Africa | Marchelino JAMES | Lost | |
| 4 | 16 | South Africa | Won | ||
| 7 | 4 | India | Kartik NANDHA | Won | |
| 7 | 10 | India | Jayden FLAVELL | Won | |
| 7 | 13 | India | Shay KANABAR | Won | |
| Semi Final | 1 | England | Harry COMPTON | Lost | |
| Semi Final | 7 | England | Jake PASS | Lost |





