
Jim GILMOUR

2025 - Men's Singles
Round 2 (13)
2025 - Seniors Masters
Last 16 (9)
Last 32 (9)
Last 64 (9)
Round 1 (9)
2025 - O50 Singles
Round 2 (11)
2025 - O50 Team
| Overall position | 29 |
| Frames played | 30 |
| Frames won | 15 |
| Frames lost | 15 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 5 | Wales | Mike QUINN | Lost | |
| 1 | 10 | Wales | Paul PENHALE | Won | |
| 1 | 15 | Wales | Stuart BALDWIN | Lost | |
| 3 | 2 | South Africa | Deon FLORIS | Won | |
| 3 | 8 | South Africa | Quinton SWARTLAND | Won | |
| 3 | 11 | South Africa | Fersteno HENDRICKS | Won | |
| 4 | 2 | Malta | Kevin MERCIECA | Lost | |
| 4 | 7 | Malta | Manuel MALLIA | Won | |
| 4 | 12 | Malta | Marco BONELLO | Won | |
| 5 | 2 | Northern Ireland | Harvey LAVELLE | Lost | |
| 5 | 8 | Northern Ireland | Paddy CLARKE | Won | |
| 5 | 11 | Northern Ireland | Brendan MCDONAGH | Lost | |
| 6 | 2 | Belgium | Serge LENAERTS | Won | |
| 6 | 7 | Belgium | Johan DEPOORTER | Won | |
| 6 | 12 | Belgium | David VEREY | Won | |
| 7 | 2 | Australia | Darren MUNCHENBERG | Won | |
| 7 | 8 | Australia | Jeremy MCGUIRE | Lost | |
| 7 | 11 | Australia | Stacey VINE | Lost | |
| 8 | 2 | France | Eric LESPAGNOL | Lost | |
| 8 | 7 | France | Bruno HEISE | Lost | |
| 8 | 12 | France | François ANGHELONE | Won | |
| 9 | 1 | Ireland | Willie BROWN | Won | |
| 9 | 7 | Ireland | David MCQUILLAN | Lost | |
| 9 | 14 | Ireland | Ray MCGUINESS | Lost | |
| 10 | 5 | India | Videsh SABARWAL | Lost | |
| 10 | 10 | India | Vikh MAKH | Won | |
| 10 | 15 | India | Stan MAKH | Won | |
| 11 | 5 | England | Graham TAYLOR | Lost | |
| 11 | 9 | England | Steve ROBERTSHAW | Lost | |
| 11 | 12 | England | Adey YOUNG | Lost |










