
Pierce LYNCH

2025 - Juniors Masters
Last 32 (9)
Last 64 (9)
2025 - Juniors Singles
Last 32 (11)
2025 - Juniors Team
| Overall position | 45 |
| Frames played | 22 |
| Frames won | 8 |
| Frames lost | 14 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Ireland A | Kian HOPKINS | Won | |
| 1 | 4 | Ireland A | Denny BOOKLE | Lost | |
| 2 | 1 | England A | Jaden BILLINGHAM | Lost | |
| 2 | 4 | England A | Justin MATTHEWS | Lost | |
| 4 | 3 | South Africa A | Anique OLIVER | Won | |
| 4 | 6 | South Africa A | Taufeeq MURRAY | Lost | |
| 4 | 9 | South Africa A | Mustapha CHRISTIANS | Won | |
| 5 | 2 | South Africa B | Imaad SAVILLE | Lost | |
| 7 | 3 | England B | James HAWKESWORTH | Lost | |
| 7 | 5 | England B | Cavan ROBERTS | Lost | |
| 8 | 1 | Malta | Jake CASTALDI | Won | |
| 8 | 6 | Malta | Chaylon CASTALDI | Won | |
| 8 | 7 | Malta | Nick MUSCAT | Lost | |
| 9 | 1 | Australia B | Jack CRAWLEY | Won | |
| 9 | 4 | Australia B | Ty STONE | Lost | |
| 9 | 8 | Australia B | Cylas JACKSON | Lost | |
| 10 | 1 | Scotland B | Ryan WEST | Won | |
| 10 | 6 | Scotland B | Maksim JURSIS | Lost | |
| 11 | 7 | Northern Ireland B | Daniel STOCKTON | Lost | |
| 13 | 3 | Northern Ireland A | Riley PATTERSON | Lost | |
| 13 | 6 | Northern Ireland A | Rhys MCLAUGHLIN | Lost | |
| 13 | 9 | Northern Ireland A | Darragh GALLAGHER | Won |







