
Gareth OWEN

2025 - Seniors Masters
Quarter Final (9)
Last 16 (9)
Last 32 (9)
Last 64 (9)
Round 1 (9)
2025 - O50 Singles
Semi Final (13)
Quarter Final (13)
Last 16 (11)
Last 32 (11)
Last 64 (11)
Round 2 (11)
2025 - O50 Team
| Overall position | 25 |
| Frames played | 26 |
| Frames won | 14 |
| Frames lost | 12 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 5 | South Africa | Cedric KANNEMEYER | Won | |
| 1 | 9 | South Africa | Neville DAVIDS | Lost | |
| 1 | 12 | South Africa | Deon FLORIS | Lost | |
| 2 | 6 | Malta | Ivan RIZZO | Won | |
| 2 | 11 | Malta | Marco BONELLO | Won | |
| 3 | 4 | Northern Ireland | Dane CLARKE | Won | |
| 3 | 10 | Northern Ireland | Colin QUINN | Lost | |
| 3 | 13 | Northern Ireland | Paddy CLARKE | Lost | |
| 4 | 9 | Belgium | David VEREY | Won | |
| 4 | 14 | Belgium | Johan DEPOORTER | Won | |
| 5 | 6 | Australia | Stacey VINE | Lost | |
| 5 | 15 | Australia | Tony VUJEVICH | Won | |
| 6 | 5 | France | Eric LESPAGNOL | Lost | |
| 6 | 10 | France | Fabrice BOURGUIGNE | Won | |
| 6 | 15 | France | Franck LOPEZ | Won | |
| 7 | 3 | Ireland | David MCQUILLAN | Lost | |
| 7 | 6 | Ireland | Robert BRADY | Lost | |
| 8 | 5 | India | Videsh SABARWAL | Lost | |
| 8 | 10 | India | Vikh MAKH | Lost | |
| 8 | 15 | India | Surinder SINGH | Won | |
| 10 | 2 | Wales | Adrian JONES | Won | |
| 10 | 8 | Wales | Paul PENHALE | Won | |
| 10 | 11 | Wales | Jason DORSETT | Lost | |
| 11 | 3 | Scotland | Willie ANDERSON | Won | |
| 11 | 8 | Scotland | Paul REID | Won | |
| 11 | 13 | Scotland | Barry CALDER | Lost | |
| Playoff | 5 | Malta | Manuel MALLIA | Won | |
| Playoff | 10 | Malta | Marco BONELLO | Lost | |
| Playoff | 15 | Malta | Ivan RIZZO | Lost |










