
Ady WILLIAMS

2019 - Seniors Masters
Prelim (9)
2019 - O50 Singles
Last 64 (11)
2019 - O50 Team
| Overall position | 66 |
| Frames played | 13 |
| Frames won | 6 |
| Frames lost | 7 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 5 | 5 | Malta A | Marcel MICALLEF | Lost | |
| 5 | 10 | Malta A | Marco BONELLO | Lost | |
| 7 | 13 | South Africa | Mark WILSNACH | Lost | |
| 7 | 16 | South Africa | Alan BROUDE | Won | |
| 7 | 21 | South Africa | Alan COLLOP | Lost | |
| 8 | 5 | Ireland | John BARRY | Won | |
| 8 | 9 | Ireland | Sonny FLANAGAN | Won | |
| 8 | 12 | Ireland | Martin CAROLAN | Lost | |
| 8 | 18 | Ireland | Paul NOONAN | Won | |
| 8 | 22 | Ireland | Tom BAGNALL | Lost | |
| 9 | 5 | Malta B | Twanny MIFSUD | Won | |
| 9 | 10 | Malta B | Domenic CAMILLERI | Won | |
| 10 | 24 | N.Ireland | Ronnie BOYLE | Lost |





