Jonathan BUSHNELL - 2014
- 2015 -

Jonathan BUSHNELL

2014 - Men's Team
| Overall position | 18 |
| Frames played | 33 |
| Frames won | 18 |
| Frames lost | 15 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 6 | France | Jérôme GLOAGUEN | Won | |
| 1 | 12 | France | Thierry LEMOINE | Won | |
| 1 | 21 | France | Patrice PION | Won | |
| 2 | 7 | England | Lee KENDALL | Lost | |
| 2 | 14 | England | Gavin LOMAX | Lost | |
| 2 | 21 | England | Ben FLACK | Won | |
| 5 | 6 | South Africa | Adriaan ENGELBRECHT | Lost | |
| 5 | 12 | South Africa | Lucas VENTER | Lost | |
| 5 | 21 | South Africa | Azim HOOSEN | Won | |
| 7 | 7 | Ireland | Pat MOOREHOUSE | Won | |
| 7 | 14 | Ireland | Keith MCGIBNEY | Lost | |
| 7 | 21 | Ireland | David MCQUILLAN | Won | |
| 8 | 7 | Scotland | Marc FLEMING | Lost | |
| 8 | 14 | Scotland | Patty MCCARRON | Lost | |
| 8 | 21 | Scotland | Alan MCLEOD | Lost | |
| 10 | 6 | Reunion Island | Francois J HOARAU | Won | |
| 10 | 12 | Reunion Island | Mouctar ALIBAY | Won | |
| 10 | 21 | Reunion Island | Mohammad ADAM | Won | |
| 11 | 7 | N.Ireland | Chris MCMULLAN | Won | |
| 11 | 14 | N.Ireland | Jamie KITCHEN | Won | |
| 11 | 21 | N.Ireland | Michael HARRON | Won | |
| 12 | 6 | Morocco | Semmar MHADDED | Lost | |
| 12 | 12 | Morocco | Achraf FARAJ | Won | |
| 12 | 21 | Morocco | Rachid LAMHASNI | Won | |
| 13 | 7 | Malta | Claudio CASSAR | Won | |
| 13 | 14 | Malta | Ray CARUANA | Lost | |
| 13 | 21 | Malta | Mario CUTAJAR | Lost | |
| 15 | 6 | Australia | Barry KITCHENER | Lost | |
| 15 | 12 | Australia | Jake MCCARTNEY | Lost | |
| 15 | 21 | Australia | Kurt DUNHAM | Lost | |
| 16 | 7 | India | Brijesh CHUDASAMA | Won | |
| 16 | 14 | India | Steve SINGH | Won | |
| 16 | 21 | India | Videsh SABHARWAL | Lost |










