
Dave MINISTER

2011 - O50 Team
| Overall position | 7 |
| Frames played | 21 |
| Frames won | 15 |
| Frames lost | 6 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 1 | England A | Bob LOVE | Lost | |
| 2 | 4 | England A | Bill RIGBY | Won | |
| 2 | 8 | England A | Roger HUNT | Lost | |
| 3 | 2 | Australia | Shan BAKER | Won | |
| 3 | 5 | Australia | Terry BOND | Lost | |
| 3 | 7 | Australia | John HOWSON | Won | |
| 4 | 3 | India | Harry PATEL | Won | |
| 4 | 5 | India | Hardip BAINS | Won | |
| 4 | 8 | India | Gurdep GHATTAURA | Won | |
| 5 | 2 | Ireland B | Tony MURPHY | Won | |
| 5 | 5 | Ireland B | Liam SHANLEY | Lost | |
| 5 | 7 | Ireland B | Bernard FINNIGAN | Won | |
| 6 | 3 | Scotland A | Mike MCHALE | Lost | |
| 6 | 5 | Scotland A | Ian MOFFAT | Won | |
| 6 | 8 | Scotland A | Paul MCGOWAN | Won | |
| 8 | 3 | Northern Ireland | Noel MCDERMOTT | Won | |
| 8 | 5 | Northern Ireland | Frank WRIGHT | Won | |
| 8 | 8 | Northern Ireland | Jim LEWIS | Won | |
| 9 | 2 | Ireland A | Nicky CAHILL | Lost | |
| 9 | 5 | Ireland A | Patrick FARRELLY | Won | |
| 9 | 7 | Ireland A | Michael FORTUNE | Won | |
| Semi Final | 2 | England A | Roger HUNT | Won | |
| Semi Final | 4 | England A | Tony KAY | Won | |
| Semi Final | 9 | England A | Bob LOVE | Won | |
| Final | 2 | Australia | Terry BOND | Won | |
| Final | 5 | Australia | Shan BAKER | Lost | |
| Final | 7 | Australia | John HOWSON | Lost |





