
Stevie DEMPSEY

2025 - Men's Masters
Last 16 (15)
Last 32 (13)
Last 64 (13)
Round 2 (13)
2025 - Men's Singles
Last 16 (15)
Last 32 (15)
Last 64 (15)
2025 - Men's Team
| Overall position | 31 |
| Frames played | 31 |
| Frames won | 20 |
| Frames lost | 11 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | Northern Ireland | Ronan MCCARTHY | Lost | |
| 1 | 8 | Northern Ireland | Declan BRENNAN | Won | |
| 1 | 16 | Northern Ireland | Carl MARTIN | Won | |
| 2 | 2 | Reunion Island | Mathieu SEVERIN | Won | |
| 2 | 9 | Reunion Island | Archad JOOMUN | Lost | |
| 3 | 3 | South Africa | Lucas VENTER | Won | |
| 3 | 8 | South Africa | Robin DEMPERS | Won | |
| 3 | 16 | South Africa | Elcano BAILEY | Won | |
| 4 | 3 | Belgium | Emilien DAMEE | Won | |
| 4 | 10 | Belgium | Jordi DESCAMPS | Lost | |
| 4 | 17 | Belgium | Fabian MAHY | Won | |
| 6 | 3 | Scotland | Greg GAMLIN | Lost | |
| 6 | 10 | Scotland | Andy GRAY | Won | |
| 6 | 17 | Scotland | Nathan IRVING | Won | |
| 7 | 3 | India | Harjeet SINGH | Won | |
| 7 | 8 | India | Aaron BHAT | Won | |
| 7 | 16 | India | Lakhesh BADHAN | Lost | |
| 8 | 3 | Malta | Owen AMATO | Lost | |
| 8 | 10 | Malta | Dejan GRECH | Won | |
| 8 | 17 | Malta | Johan ATTARD | Won | |
| 9 | 3 | England | Rob CHARMAN | Won | |
| 9 | 8 | England | Mike KING | Won | |
| 9 | 16 | England | Karl SUTTON | Lost | |
| 10 | 2 | Australia | Ben FOSTER | Won | |
| 10 | 9 | Australia | Josh GORSKI | Won | |
| 10 | 16 | Australia | Luke FOSTER | Won | |
| 11 | 13 | France | Simon PELISSIER | Lost | |
| 11 | 18 | France | Kevin LEFRANCOIS | Lost | |
| 12 | 4 | Wales | Richard GIFFORD | Lost | |
| 12 | 11 | Wales | Cole BEDFORD | Won | |
| 12 | 18 | Wales | Brad FERGUSON | Lost | |
| Semi Final | 1 | Malta | Dejan GRECH | Lost | |
| Semi Final | 8 | Malta | Owen AMATO | Won | |
| Semi Final | 15 | Malta | Ryan PISANI | Won |











