
Neville DAVIDS

2025 - O50 Team
| Overall position | 58 |
| Frames played | 30 |
| Frames won | 6 |
| Frames lost | 24 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 4 | England | Steve ROBERTSHAW | Won | |
| 1 | 9 | England | Gareth OWEN | Won | |
| 1 | 14 | England | Pat WARD | Lost | |
| 2 | 2 | Wales | Paul CREIGHTON | Lost | |
| 2 | 8 | Wales | Jason DORSETT | Lost | |
| 2 | 11 | Wales | Stuart BALDWIN | Lost | |
| 3 | 4 | Scotland | Barry CALDER | Lost | |
| 3 | 9 | Scotland | Lee CROWHURST | Lost | |
| 3 | 14 | Scotland | Alan MCLEOD | Lost | |
| 5 | 5 | Malta | Ivan RIZZO | Lost | |
| 5 | 9 | Malta | Antione AQUILINA | Lost | |
| 5 | 12 | Malta | Kevin MERCIECA | Lost | |
| 6 | 4 | Northern Ireland | Dane CLARKE | Lost | |
| 6 | 9 | Northern Ireland | Harvey LAVELLE | Lost | |
| 6 | 14 | Northern Ireland | Brendan MCDONAGH | Won | |
| 7 | 3 | Belgium | Steve LIXON | Won | |
| 7 | 6 | Belgium | Johan DEPOORTER | Lost | |
| 7 | 15 | Belgium | David VEREY | Lost | |
| 8 | 2 | Australia | Darren MUNCHENBERG | Won | |
| 8 | 7 | Australia | Stacey VINE | Lost | |
| 8 | 12 | Australia | Jeremy MCGUIRE | Lost | |
| 9 | 5 | France | David GAUTIER | Lost | |
| 9 | 9 | France | Franck LOPEZ | Lost | |
| 9 | 12 | France | Eric LESPAGNOL | Lost | |
| 10 | 4 | Ireland | Ray MCGUINESS | Lost | |
| 10 | 9 | Ireland | David MCQUILLAN | Lost | |
| 10 | 14 | Ireland | Robert BRADY | Won | |
| 11 | 4 | India | Vikh MAKH | Lost | |
| 11 | 9 | India | Videsh SABARWAL | Lost | |
| 11 | 14 | India | Steve SINGH | Lost |










