
John FALCONER

2025 - O60 Singles
Quarter Final (11)
Last 16 (11)
Last 32 (9)
Round 1 (9)
2025 -
Last 16 (9)
Last 32 (9)
Last 64 (9)
2025 - O50 Singles
Round 2 (11)
2025 - O60 Team
| Overall position | 1 |
| Frames played | 33 |
| Frames won | 21 |
| Frames lost | 12 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Scotland B | Alan SHIMMONS | Won | |
| 1 | 4 | Scotland B | Steve HASWELL | Lost | |
| 1 | 8 | Scotland B | Ian MOFFAT | Won | |
| 2 | 1 | Northern Ireland B | Neil HAMER | Won | |
| 2 | 6 | Northern Ireland B | Joe PATTON | Lost | |
| 2 | 7 | Northern Ireland B | Frank WRIGHT | Lost | |
| 3 | 1 | Wales B | Billy HOLDEN | Lost | |
| 3 | 4 | Wales B | Steve BISHOP | Won | |
| 3 | 8 | Wales B | Richard STRONG | Won | |
| 4 | 2 | Northern Ireland A | Davy MCGURN | Won | |
| 4 | 4 | Northern Ireland A | Phil CONNOLLY | Lost | |
| 4 | 9 | Northern Ireland A | Finbar HUGHES | Lost | |
| 5 | 1 | Wales A | Russell BURGESS | Won | |
| 5 | 4 | Wales A | Kevin CARTWRIGHT | Lost | |
| 5 | 8 | Wales A | Tony WILLIAMS | Lost | |
| 7 | 1 | Ireland A | Sonny FLANAGAN | Won | |
| 7 | 6 | Ireland A | Martin ROTHWELL | Lost | |
| 7 | 7 | Ireland A | Martin KEENAN | Won | |
| 8 | 1 | England A | Alfie POWLEY | Won | |
| 8 | 4 | England A | Alan SWIFT | Won | |
| 8 | 8 | England A | Nick BURTON | Won | |
| 9 | 1 | South Africa | Danie SWART | Won | |
| 9 | 6 | South Africa | Gert HIBBERT | Won | |
| 9 | 7 | South Africa | Hein VAN STADEN | Won | |
| 10 | 1 | Australia | Peter SMITH | Won | |
| 10 | 4 | Australia | Steve MOUNTFORD | Won | |
| 10 | 8 | Australia | Jack DEHM | Won | |
| 11 | 1 | England B | Steve CHAMBERS | Lost | |
| 11 | 6 | England B | Andy REDSULL | Won | |
| 11 | 7 | England B | Tad MARSZALEK | Lost | |
| 12 | 1 | Ireland B | Derek CONNOLLY | Won | |
| 12 | 4 | Ireland B | Paul TIERNEY | Lost | |
| 12 | 8 | Ireland B | A.O. FARRELLY | Won |







