
A.O. FARRELLY

2025 - O60 Singles
Last 64 (9)
Round 1 (9)
2025 -
Last 16 (9)
Last 32 (9)
2025 - O60 Team
| Overall position | 20 |
| Frames played | 30 |
| Frames won | 16 |
| Frames lost | 14 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Ireland A | Martin ROTHWELL | Lost | |
| 1 | 6 | Ireland A | Sonny FLANAGAN | Lost | |
| 2 | 3 | England A | Ian SUTTON | Won | |
| 2 | 6 | England A | Nick BURTON | Won | |
| 2 | 9 | England A | Alan SWIFT | Won | |
| 3 | 3 | South Africa | Gert HIBBERT | Won | |
| 3 | 5 | South Africa | Hein VAN STADEN | Won | |
| 3 | 8 | South Africa | Danie SWART | Lost | |
| 4 | 3 | Australia | Peter SMITH | Won | |
| 4 | 6 | Australia | Steve MOUNTFORD | Won | |
| 5 | 3 | England B | Andy REDSULL | Won | |
| 5 | 5 | England B | Tad MARSZALEK | Won | |
| 8 | 3 | Scotland B | Steve HASWELL | Won | |
| 8 | 5 | Scotland B | Alan SHIMMONS | Lost | |
| 8 | 8 | Scotland B | Ian MOFFAT | Lost | |
| 9 | 2 | Northern Ireland B | Frank WRIGHT | Lost | |
| 9 | 5 | Northern Ireland B | Joe PATTON | Won | |
| 9 | 7 | Northern Ireland B | Neil HAMER | Lost | |
| 10 | 3 | Wales B | Richard STRONG | Lost | |
| 10 | 5 | Wales B | Steve BISHOP | Lost | |
| 10 | 8 | Wales B | Billy HOLDEN | Lost | |
| 11 | 2 | Northern Ireland A | Finbar HUGHES | Lost | |
| 11 | 5 | Northern Ireland A | Davy MCGURN | Lost | |
| 11 | 7 | Northern Ireland A | Phil CONNOLLY | Won | |
| 12 | 3 | Scotland A | Gordon MCKENZIE | Won | |
| 12 | 5 | Scotland A | Dave STYLES | Won | |
| 12 | 8 | Scotland A | John FALCONER | Lost | |
| 14 | 3 | Wales A | Kevin CARTWRIGHT | Won | |
| 14 | 5 | Wales A | Russell BURGESS | Lost | |
| 14 | 8 | Wales A | Tony WILLIAMS | Won |






