
Danie SWART

2025 - O60 Team
| Overall position | 11 |
| Frames played | 33 |
| Frames won | 16 |
| Frames lost | 17 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Australia | Steve MOUNTFORD | Lost | |
| 1 | 4 | Australia | Shan BAKER | Lost | |
| 1 | 8 | Australia | Peter SMITH | Lost | |
| 2 | 1 | England B | Tad MARSZALEK | Won | |
| 2 | 6 | England B | Will DOIDGE | Lost | |
| 2 | 7 | England B | Andy REDSULL | Lost | |
| 3 | 1 | Ireland B | Derek CONNOLLY | Won | |
| 3 | 4 | Ireland B | Paul DUNNE | Won | |
| 3 | 8 | Ireland B | A.O. FARRELLY | Won | |
| 5 | 1 | Scotland B | Ian MOFFAT | Lost | |
| 5 | 4 | Scotland B | Alan SHIMMONS | Lost | |
| 5 | 8 | Scotland B | Steve HASWELL | Lost | |
| 7 | 1 | Wales B | Billy HOLDEN | Won | |
| 7 | 4 | Wales B | Steve BISHOP | Won | |
| 7 | 8 | Wales B | Richard STRONG | Won | |
| 8 | 1 | Northern Ireland A | Phil CONNOLLY | Won | |
| 8 | 6 | Northern Ireland A | Finbar HUGHES | Lost | |
| 8 | 7 | Northern Ireland A | Davy MCGURN | Lost | |
| 9 | 1 | Scotland A | John FALCONER | Lost | |
| 9 | 4 | Scotland A | Dave STYLES | Won | |
| 9 | 8 | Scotland A | Gordon MCKENZIE | Lost | |
| 11 | 1 | Ireland A | Sonny FLANAGAN | Lost | |
| 11 | 4 | Ireland A | Martin KEENAN | Won | |
| 11 | 8 | Ireland A | Martin ROTHWELL | Won | |
| 12 | 1 | England A | Alfie POWLEY | Lost | |
| 12 | 6 | England A | Alan SWIFT | Won | |
| 12 | 7 | England A | Nick BURTON | Won | |
| 13 | 1 | Wales A | Russell BURGESS | Won | |
| 13 | 4 | Wales A | Kevin CARTWRIGHT | Won | |
| 13 | 8 | Wales A | Tony WILLIAMS | Lost | |
| 14 | 1 | Northern Ireland B | Neil HAMER | Won | |
| 14 | 6 | Northern Ireland B | Frank WRIGHT | Lost | |
| 14 | 7 | Northern Ireland B | Joe PATTON | Lost |






