
Willie ANDERSON

2019 - Seniors Masters
Last 64 (9)
2019 - O50 Singles
Last 64 (11)
Prelim (11)
2019 - O50 Team
| Overall position | 52 |
| Frames played | 27 |
| Frames won | 13 |
| Frames lost | 14 |
| B/C | 1 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 1 | Ireland | Tom BAGNALL | Lost | |
| 2 | 7 | Ireland | Maurice SHEEHAN | Lost | |
| 3 | 24 | India | Surinder SINGH | Won | |
| 4 | 1 | France | Philippe TRUCK | Won | |
| 4 | 7 | France | Patrick GUEDON | Won | |
| 4 | 14 | France | David GAUTIER | Won | |
| 4 | 20 | France | Patrick LEBOURSICAULT | Won | |
| 4 | 23 | France | Philippe COQUET | Won | 1 |
| 5 | 3 | England | Dave SHAND | Lost | |
| 5 | 8 | England | Keith BREWER | Lost | |
| 5 | 13 | England | Stu JONES | Lost | |
| 7 | 3 | Malta B | Domenic CAMILLERI | Lost | |
| 7 | 8 | Malta B | Twanny MIFSUD | Won | |
| 7 | 13 | Malta B | Tony MUSCAT | Lost | |
| 7 | 18 | Malta B | Anthony MIFSUD | Won | |
| 7 | 23 | Malta B | Alfred ATTARD | Lost | |
| 8 | 3 | South Africa | Mark WILSNACH | Lost | |
| 8 | 8 | South Africa | Alan COLLOP | Won | |
| 8 | 13 | South Africa | Danie SWART | Won | |
| 12 | 18 | N.Ireland | Neil HAMER | Lost | |
| 12 | 23 | N.Ireland | Manny BYRNE | Won | |
| 13 | 3 | Malta A | Marcel MICALLEF | Lost | |
| 13 | 8 | Malta A | Marco BONELLO | Lost | |
| 13 | 13 | Malta A | Brian GRECH | Lost | |
| 15 | 12 | Wales | Lyn DAVIES | Won | |
| 15 | 18 | Wales | Pat O'MAHONEY | Won | |
| 15 | 22 | Wales | John MAULE | Lost |








