
Willie ANDERSON

2025 - Men's Singles
Round 3 (13)
Round 2 (13)
2025 - Seniors Masters
Round 1 (9)
2025 - O50 Singles
Round 2 (11)
2025 - O50 Team
| Overall position | 43 |
| Frames played | 25 |
| Frames won | 12 |
| Frames lost | 13 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Wales | Adrian JONES | Lost | |
| 1 | 7 | Wales | Jason DORSETT | Lost | |
| 1 | 12 | Wales | Mike QUINN | Lost | |
| 4 | 14 | Malta | Manuel MALLIA | Won | |
| 5 | 4 | Northern Ireland | Dane CLARKE | Lost | |
| 5 | 10 | Northern Ireland | Colin QUINN | Won | |
| 5 | 13 | Northern Ireland | Paddy CLARKE | Won | |
| 6 | 4 | Belgium | Michel IERACI | Won | |
| 6 | 9 | Belgium | David VEREY | Won | |
| 6 | 14 | Belgium | Johan DEPOORTER | Won | |
| 7 | 3 | Australia | Jeremy MCGUIRE | Won | |
| 7 | 6 | Australia | Stacey VINE | Won | |
| 7 | 15 | Australia | Adrian LANCASTER | Won | |
| 8 | 4 | France | Franck LOPEZ | Lost | |
| 8 | 9 | France | François ANGHELONE | Lost | |
| 8 | 14 | France | Bruno HEISE | Lost | |
| 9 | 4 | Ireland | Ray MCGUINESS | Won | |
| 9 | 10 | Ireland | David SWEENEY | Lost | |
| 9 | 13 | Ireland | Robert BRADY | Won | |
| 10 | 3 | India | Surinder SINGH | Lost | |
| 10 | 8 | India | Partab SINGH | Won | |
| 10 | 13 | India | Vikh MAKH | Lost | |
| 11 | 3 | England | Gareth OWEN | Lost | |
| 11 | 6 | England | Pat WARD | Lost | |
| 11 | 15 | England | Graham TAYLOR | Lost |









