
Brandon FERRIS

2019 - U23 Singles
Last 16 (11)
Last 32 (11)
2019 - U23 Team
| Overall position | 31 |
| Frames played | 30 |
| Frames won | 10 |
| Frames lost | 20 |
| B/C | 2 |
| B/C against | 1 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Morocco | Mahammed LAHRACH | Won | 1 |
| 1 | 4 | Morocco | Ismail ZEGOUR | Lost | |
| 1 | 9 | Morocco | Amine BOUNIF | Won | |
| 2 | 1 | Malta | Scott MUSCAT | Won | |
| 2 | 4 | Malta | Dejan GRECH | Lost | |
| 2 | 8 | Malta | Ryan PISANI | Lost | |
| 3 | 3 | India | Makhan SINGH NOTEY | Won | |
| 3 | 5 | India | Rajdev PADAM | Won | 1 |
| 3 | 8 | India | Gurvinder SINGH | Won | |
| 5 | 1 | Ireland A | Jordan SYNNOTT | Lost | |
| 5 | 6 | Ireland A | Jamie GAFFNEY | Lost | |
| 5 | 7 | Ireland A | Lee MCSHARRY | Won | |
| 7 | 2 | Wales | Dan ROGERS | Won | |
| 7 | 4 | Wales | Luke MARROTT | Lost | |
| 7 | 9 | Wales | Aaron HOPE | Lost | |
| 8 | 3 | Ireland B | Morgan THOMAS | Lost | |
| 8 | 6 | Ireland B | Cormac KERR | Lost | |
| 8 | 9 | Ireland B | Ben DOYLE | Lost | |
| 10 | 2 | South Africa | Marlon LEVENDAL | Lost | |
| 10 | 5 | South Africa | Gene KLEINHANS | Won | |
| 10 | 7 | South Africa | Avron KLOPPERS | Won | |
| 12 | 2 | England A | Macauley GUNN | Lost | |
| 12 | 5 | England A | Sam BIRCHER | Lost | |
| 12 | 7 | England A | Eric WEBBER | Lost | |
| 13 | 3 | Northern Ireland | Gerard MCDERMOTT | Lost | |
| 13 | 5 | Northern Ireland | Callum MCGLINCHEY | Lost | |
| 13 | 8 | Northern Ireland | Oisin WALLACE | Lost | |
| 14 | 1 | England B | James WILLIS | Lost | |
| 14 | 4 | England B | Josh GOODERHAM | Lost | |
| 14 | 8 | England B | Ross SMITH | Lost |








