
Scott BOWERS

2011 - O50 Team
| Overall position | 10 |
| Frames played | 26 |
| Frames won | 14 |
| Frames lost | 12 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | England B | Nick BURTON | Won | |
| 1 | 5 | England B | Ian TURNER | Lost | |
| 1 | 7 | England B | Phil WILLIAMS | Won | |
| 2 | 1 | India | Harry PATEL | Lost | |
| 2 | 6 | India | Hardip BAINS | Lost | |
| 2 | 7 | India | Gurdep GHATTAURA | Lost | |
| 3 | 2 | Ireland B | Bernard FINNIGAN | Won | |
| 3 | 5 | Ireland B | Tony MURPHY | Lost | |
| 3 | 7 | Ireland B | Liam SHANLEY | Won | |
| 4 | 2 | Scotland A | Ian MOFFAT | Won | |
| 4 | 4 | Scotland A | Paul MCGOWAN | Lost | |
| 4 | 9 | Scotland A | Mike MCHALE | Won | |
| 5 | 2 | West Indies | Lloyd CLARKE | Won | |
| 5 | 5 | West Indies | Joe SMART | Lost | |
| 5 | 7 | West Indies | Tony BAILEY | Lost | |
| 6 | 2 | Northern Ireland | Frank WRIGHT | Won | |
| 6 | 4 | Northern Ireland | Jim LEWIS | Won | |
| 6 | 9 | Northern Ireland | Noel MCDERMOTT | Won | |
| 7 | 2 | Ireland A | Patrick FARRELLY | Won | |
| 7 | 5 | Ireland A | Michael FORTUNE | Lost | |
| 7 | 7 | Ireland A | Nicky CAHILL | Won | |
| 8 | 2 | Australia | Terry BOND | Lost | |
| 8 | 4 | Australia | John HOWSON | Won | |
| 9 | 1 | England A | Bob LOVE | Lost | |
| 9 | 6 | England A | Roger HUNT | Won | |
| 9 | 7 | England A | Tony KAY | Lost |






