
Scott BOWERS

2013 - O50 Team
| Overall position | 22 |
| Frames played | 24 |
| Frames won | 14 |
| Frames lost | 10 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | N.Ireland | Mark BRADBURN | Lost | |
| 1 | 5 | N.Ireland | Davy MCGURN | Lost | |
| 1 | 7 | N.Ireland | Frank WRIGHT | Won | |
| 2 | 1 | Scotland A | Mike MCHALE | Lost | |
| 2 | 6 | Scotland A | Ian MOFFAT | Lost | |
| 2 | 7 | Scotland A | Paul MCGOWAN | Lost | |
| 4 | 3 | England B | Tony KAY | Lost | |
| 4 | 6 | England B | Noel STONES | Won | |
| 4 | 9 | England B | Ian TURNER | Won | |
| 6 | 2 | Wales A | Steve BRINDLEY | Won | |
| 6 | 5 | Wales A | Gareth WILLIAMS | Won | |
| 6 | 7 | Wales A | Frazer HERALD | Won | |
| 7 | 1 | Malta | Marcel MICALLEF | Lost | |
| 7 | 6 | Malta | Tony MIFSUD | Won | |
| 7 | 7 | Malta | Alfred ATTARD | Won | |
| 10 | 3 | Ireland | Kev FARRELLY | Won | |
| 10 | 6 | Ireland | Peter LUCAS | Lost | |
| 10 | 9 | Ireland | Brian MAGUIRE | Won | |
| 11 | 2 | Wales B | Clwyd ROBERTS | Won | |
| 11 | 4 | Wales B | Paul ALLEN | Won | |
| 11 | 9 | Wales B | Karl RASTALL | Lost | |
| 12 | 1 | England A | Shane ROBINSON | Lost | |
| 12 | 6 | England A | Keith BREWER | Won | |
| 12 | 7 | England A | Alistair BAILIE | Won |





