
Graham TAYLOR

2025 - Men's Singles
Round 4 (13)
Round 3 (13)
Round 2 (13)
2025 - Seniors Masters
Last 64 (9)
Round 1 (9)
2025 - O50 Singles
Round 2 (11)
2025 - O50 Team
| Overall position | 21 |
| Frames played | 25 |
| Frames won | 15 |
| Frames lost | 10 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 6 | South Africa | Fersteno HENDRICKS | Lost | |
| 1 | 15 | South Africa | Cedric KANNEMEYER | Lost | |
| 2 | 5 | Malta | Kevin MERCIECA | Won | |
| 2 | 10 | Malta | Frans ABDILLA | Won | |
| 2 | 15 | Malta | Ivan RIZZO | Won | |
| 3 | 5 | Northern Ireland | Colin QUINN | Won | |
| 3 | 9 | Northern Ireland | Dane CLARKE | Lost | |
| 3 | 12 | Northern Ireland | Harvey LAVELLE | Lost | |
| 4 | 4 | Belgium | Michel IERACI | Lost | |
| 4 | 15 | Belgium | Steve LIXON | Lost | |
| 5 | 5 | Australia | Tony VUJEVICH | Won | |
| 5 | 9 | Australia | Adrian LANCASTER | Won | |
| 5 | 12 | Australia | Darren MUNCHENBERG | Lost | |
| 6 | 2 | France | Marc STUBLEY | Lost | |
| 6 | 13 | France | Fabrice BOURGUIGNE | Won | |
| 7 | 2 | Ireland | David SWEENEY | Won | |
| 7 | 8 | Ireland | David MCQUILLAN | Won | |
| 7 | 11 | Ireland | Robert BRADY | Won | |
| 8 | 3 | India | Surinder SINGH | Lost | |
| 8 | 8 | India | Partab SINGH | Lost | |
| 10 | 5 | Wales | Stuart BALDWIN | Won | |
| 10 | 9 | Wales | Mike QUINN | Won | |
| 11 | 5 | Scotland | Jim GILMOUR | Won | |
| 11 | 10 | Scotland | Barry CALDER | Won | |
| 11 | 15 | Scotland | Willie ANDERSON | Won | |
| Playoff | 2 | Malta | Antione AQUILINA | Lost | |
| Playoff | 7 | Malta | Kevin MERCIECA | Lost |











