Marc STUBLEY - 2025

Marc STUBLEY

2025 - Men's Singles
Round 3 (13)
2025 - Seniors Masters
Last 32 (9)
Last 64 (9)
Round 1 (9)
2025 - O50 Singles
Round 2 (11)
Round 1 (11)
2025 - O50 Team
| Overall position | 1 |
| Frames played | 30 |
| Frames won | 19 |
| Frames lost | 11 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | Belgium | Steve LIXON | Lost | |
| 1 | 6 | Belgium | Johan DEPOORTER | Lost | |
| 1 | 15 | Belgium | David VEREY | Won | |
| 2 | 3 | Australia | Tony VUJEVICH | Lost | |
| 2 | 8 | Australia | Jeremy MCGUIRE | Won | |
| 2 | 13 | Australia | Adrian LANCASTER | Won | |
| 4 | 3 | Ireland | Willie BROWN | Won | |
| 4 | 6 | Ireland | Robert BRADY | Lost | |
| 4 | 15 | Ireland | Ray MCGUINESS | Lost | |
| 5 | 3 | India | Steve SINGH | Lost | |
| 5 | 8 | India | Partab SINGH | Won | |
| 5 | 13 | India | Surinder SINGH | Lost | |
| 6 | 2 | England | Graham TAYLOR | Won | |
| 6 | 8 | England | Steve ROBERTSHAW | Won | |
| 6 | 11 | England | Pat WARD | Won | |
| 7 | 3 | Wales | Mike QUINN | Won | |
| 7 | 8 | Wales | Paul PENHALE | Won | |
| 7 | 13 | Wales | Adrian JONES | Won | |
| 8 | 3 | Scotland | Lee CROWHURST | Lost | |
| 8 | 6 | Scotland | Alan MCLEOD | Won | |
| 8 | 15 | Scotland | Barry CALDER | Won | |
| 9 | 3 | South Africa | Fersteno HENDRICKS | Lost | |
| 9 | 8 | South Africa | Quinton SWARTLAND | Won | |
| 9 | 13 | South Africa | Cedric KANNEMEYER | Won | |
| 10 | 3 | Malta | Frans ABDILLA | Won | |
| 10 | 6 | Malta | Manuel MALLIA | Won | |
| 10 | 15 | Malta | Ivan RIZZO | Won | |
| 11 | 3 | Northern Ireland | Colin QUINN | Lost | |
| 11 | 6 | Northern Ireland | Brendan MCDONAGH | Lost | |
| 11 | 15 | Northern Ireland | Harvey LAVELLE | Won |










