
Gordon MCKENZIE

2025 - O60 Singles
Last 64 (9)
2025 -
Last 64 (9)
2025 - O50 Singles
Round 1 (11)
2025 - O60 Team
| Overall position | 11 |
| Frames played | 33 |
| Frames won | 16 |
| Frames lost | 17 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Scotland B | Steve HASWELL | Won | |
| 1 | 5 | Scotland B | Ian MOFFAT | Won | |
| 1 | 7 | Scotland B | Alan SHIMMONS | Won | |
| 2 | 2 | Northern Ireland B | Joe GIRVAN | Won | |
| 2 | 4 | Northern Ireland B | Neil HAMER | Lost | |
| 2 | 9 | Northern Ireland B | Joe PATTON | Lost | |
| 3 | 2 | Wales B | Steve BISHOP | Won | |
| 3 | 5 | Wales B | Richard STRONG | Lost | |
| 3 | 7 | Wales B | Billy HOLDEN | Lost | |
| 4 | 3 | Northern Ireland A | Finbar HUGHES | Won | |
| 4 | 5 | Northern Ireland A | Davy MCGURN | Lost | |
| 4 | 8 | Northern Ireland A | Phil CONNOLLY | Won | |
| 5 | 3 | Wales A | Tony WILLIAMS | Lost | |
| 5 | 6 | Wales A | Russell BURGESS | Won | |
| 5 | 9 | Wales A | Kevin CARTWRIGHT | Won | |
| 7 | 3 | Ireland A | Martin ROTHWELL | Lost | |
| 7 | 5 | Ireland A | Martin KEENAN | Lost | |
| 7 | 8 | Ireland A | Sonny FLANAGAN | Lost | |
| 8 | 3 | England A | Nick BURTON | Won | |
| 8 | 6 | England A | Alfie POWLEY | Lost | |
| 8 | 9 | England A | Alan SWIFT | Won | |
| 9 | 3 | South Africa | Gert HIBBERT | Lost | |
| 9 | 5 | South Africa | Hein VAN STADEN | Lost | |
| 9 | 8 | South Africa | Danie SWART | Won | |
| 10 | 3 | Australia | Jack DEHM | Won | |
| 10 | 6 | Australia | Shan BAKER | Lost | |
| 10 | 9 | Australia | Peter SMITH | Won | |
| 11 | 3 | England B | Andy REDSULL | Lost | |
| 11 | 5 | England B | Tad MARSZALEK | Won | |
| 11 | 8 | England B | Steve CHAMBERS | Won | |
| 12 | 3 | Ireland B | A.O. FARRELLY | Lost | |
| 12 | 6 | Ireland B | Derek CONNOLLY | Lost | |
| 12 | 9 | Ireland B | Paul TIERNEY | Lost |






