Willie BROWN - 2025

Willie BROWN

2025 - Men's Singles
Round 1 (13)
2025 - Seniors Masters
Last 16 (9)
Last 32 (9)
Last 64 (9)
Round 1 (9)
2025 - O50 Singles
Round 1 (11)
2025 - O50 Team
| Overall position | 14 |
| Frames played | 30 |
| Frames won | 17 |
| Frames lost | 13 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 4 | Northern Ireland | Colin QUINN | Won | |
| 1 | 10 | Northern Ireland | Dane CLARKE | Lost | |
| 1 | 13 | Northern Ireland | Paddy CLARKE | Lost | |
| 2 | 2 | Belgium | Johan DEPOORTER | Won | |
| 2 | 7 | Belgium | David VEREY | Won | |
| 2 | 12 | Belgium | Serge LENAERTS | Won | |
| 3 | 1 | Australia | Stacey VINE | Won | |
| 3 | 7 | Australia | Tony VUJEVICH | Lost | |
| 3 | 14 | Australia | Jeremy MCGUIRE | Lost | |
| 4 | 3 | France | Marc STUBLEY | Lost | |
| 4 | 8 | France | Fabrice BOURGUIGNE | Lost | |
| 4 | 13 | France | Franck LOPEZ | Won | |
| 6 | 4 | India | Surinder SINGH | Won | |
| 6 | 10 | India | Steve SINGH | Lost | |
| 6 | 13 | India | Videsh SABARWAL | Lost | |
| 7 | 4 | England | Steve ROBERTSHAW | Won | |
| 7 | 9 | England | Pat WARD | Lost | |
| 7 | 14 | England | Adey YOUNG | Won | |
| 8 | 2 | Wales | Paul CREIGHTON | Won | |
| 8 | 8 | Wales | Adrian JONES | Won | |
| 8 | 11 | Wales | Mike QUINN | Lost | |
| 9 | 1 | Scotland | Jim GILMOUR | Lost | |
| 9 | 6 | Scotland | Paul REID | Won | |
| 9 | 11 | Scotland | Lee CROWHURST | Lost | |
| 10 | 3 | South Africa | Quinton SWARTLAND | Won | |
| 10 | 6 | South Africa | Cedric KANNEMEYER | Won | |
| 10 | 15 | South Africa | Fersteno HENDRICKS | Won | |
| 11 | 3 | Malta | Ivan RIZZO | Lost | |
| 11 | 8 | Malta | Antione AQUILINA | Won | |
| 11 | 13 | Malta | Marco BONELLO | Won | |
| Semi Final | 3 | Malta | Ivan RIZZO | Won | |
| Semi Final | 8 | Malta | Antione AQUILINA | Won | |
| Semi Final | 13 | Malta | Manuel MALLIA | Lost |










