Joshua FLETCHER-NORMAN - 2025
- 2024 -

Joshua FLETCHER-NORMAN

2025 - Juniors Masters
Last 16 (9)
Last 32 (9)
Last 64 (9)
2025 - Juniors Singles
Semi Final (13)
Quarter Final (13)
Last 16 (11)
Last 32 (11)
Last 64 (11)
2025 - Juniors Team
| Overall position | 33 |
| Frames played | 24 |
| Frames won | 13 |
| Frames lost | 11 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 4 | England B | Cavan ROBERTS | Lost | |
| 1 | 8 | England B | James GOLDSMITH | Lost | |
| 2 | 8 | Ireland B | Ben CAROLAN | Won | |
| 3 | 2 | Australia B | Cylas JACKSON | Won | |
| 3 | 5 | Australia B | Ty STONE | Lost | |
| 4 | 1 | Scotland B | Maksim JURSIS | Won | |
| 4 | 6 | Scotland B | Ryan WEST | Won | |
| 4 | 7 | Scotland B | Max SUTHERLAND | Won | |
| 5 | 3 | Northern Ireland B | Harry MCMENAMIN | Won | |
| 5 | 6 | Northern Ireland B | Jude DALRYMPLE | Lost | |
| 7 | 2 | Northern Ireland A | Rhys MCLAUGHLIN | Lost | |
| 7 | 9 | Northern Ireland A | Rhys MCLAUGHLIN | Lost | |
| 8 | 3 | Scotland A | Jeck CHATER | Lost | |
| 8 | 9 | Scotland A | Jeck CHATER | Won | |
| 9 | 1 | Australia A | Ciaran DEMPSEY | Won | |
| 9 | 4 | Australia A | Jackson AGALE | Lost | |
| 10 | 3 | Ireland A | Cathal MCNAMARA | Won | |
| 10 | 5 | Ireland A | Kian HOPKINS | Won | |
| 11 | 2 | Malta | Chaylon CASTALDI | Lost | |
| 11 | 7 | Malta | Jake CASTALDI | Won | |
| 13 | 2 | South Africa A | Mustapha CHRISTIANS | Won | |
| 13 | 4 | South Africa A | Taufeeq MURRAY | Lost | |
| 14 | 3 | South Africa B | Imaad SAVILLE | Won | |
| 14 | 6 | South Africa B | Isma-Eel GERTSON | Lost | |
| Semi Final | 1 | South Africa A | Cassiem ABRAHAMS | Lost | |
| Semi Final | 8 | South Africa A | Mustapha CHRISTIANS | Lost | |
| Semi Final | 13 | South Africa A | Taufeeq MURRAY | Won |






