Ben CAROLAN - 2025

Ben CAROLAN

2025 - Juniors Masters
Last 64 (9)
2025 - Juniors Singles
Last 64 (11)
2025 - Juniors Team
| Overall position | 42 |
| Frames played | 23 |
| Frames won | 10 |
| Frames lost | 13 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | Ireland A | Cathal MCNAMARA | Won | |
| 1 | 5 | Ireland A | Kian HOPKINS | Lost | |
| 1 | 8 | Ireland A | Denny BOOKLE | Lost | |
| 2 | 8 | England A | Joshua FLETCHER-NORMAN | Lost | |
| 4 | 7 | South Africa A | Anique OLIVER | Lost | |
| 5 | 3 | South Africa B | Isma-Eel GERTSON | Won | |
| 5 | 5 | South Africa B | Imaad SAVILLE | Lost | |
| 5 | 8 | South Africa B | Zaahier MARAIS | Won | |
| 7 | 8 | England B | James GOLDSMITH | Lost | |
| 8 | 8 | Malta | Denzel FALZON | Lost | |
| 9 | 2 | Australia B | Ty STONE | Lost | |
| 10 | 7 | Scotland B | Max SUTHERLAND | Won | |
| 11 | 2 | Northern Ireland B | Riley MAGILL | Lost | |
| 11 | 5 | Northern Ireland B | Jude DALRYMPLE | Lost | |
| 13 | 1 | Northern Ireland A | Rhys MCLAUGHLIN | Lost | |
| 13 | 4 | Northern Ireland A | Darragh GALLAGHER | Won | |
| 13 | 8 | Northern Ireland A | Riley PATTERSON | Lost | |
| 14 | 1 | Scotland A | Owen PEARSON | Won | |
| 14 | 6 | Scotland A | Jeck CHATER | Won | |
| 14 | 7 | Scotland A | Kieran WARD | Won | |
| 15 | 1 | Australia A | Jackson AGALE | Lost | |
| 15 | 4 | Australia A | Ciaran DEMPSEY | Won | |
| 15 | 8 | Australia A | Matthew PATON | Won |






