U23s Team France A - 2025

2025 Ranking
Semi-Finalist
Group stage9 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | England A | 15 | 14 | 92 | 68.15% | 28 |
| 2 | England B | 15 | 11 | 80 | 59.26% | 22 |
| 3 | Ireland A | 15 | 10 | 82 | 60.74% | 20 |
| 4 | Australia B | 15 | 9 | 79 | 58.52% | 18 |
| 5 | Malta | 15 | 9 | 78 | 57.78% | 18 |
| 6 | France A | 15 | 9 | 77 | 57.04% | 18 |
| 7 | Australia A | 15 | 9 | 73 | 54.07% | 18 |
| 8 | South Africa | 15 | 8 | 67 | 49.63% | 16 |
| 9 | France B | 15 | 8 | 64 | 47.41% | 16 |
| 10 | India A | 15 | 7 | 68 | 50.37% | 14 |
| 11 | Northern Ireland | 15 | 6 | 67 | 49.63% | 12 |
| 12 | India B | 15 | 6 | 56 | 41.48% | 12 |
| 13 | Morocco | 15 | 6 | 53 | 39.26% | 12 |
| 14 | New Zealand | 15 | 4 | 60 | 44.44% | 8 |
| 15 | Ireland B | 15 | 3 | 49 | 36.30% | 6 |
| 16 | Scotland | 15 | 1 | 35 | 25.93% | 2 |
Individual Leading Playersafter the group stage
Playoffbest of 9
Semi Finalbest of 15

Kyllian COSTA

Leonardo MOREIRA











